Sl No | Name of the MPTC | Names of Contesting Candidates | Party affiliation | Votes (Candidate - wise) | Name of the Elected |
1 | Nittoor | Arepalli Venkatrajam | TDP | 319 | Kumbala Sudhakar |
2 | Nittoor | Kampalli Anjaiah | BSP | 182 | |
3 | Nittoor | Kumbala Chandraiah | BJP | 320 | |
4 | Nittoor | Kumbala Sudhakar | INC | 540 | |
5 | Nittoor | Arepalli Rajesham | Independent | 57 | |
6 | Nittoor | Undinti Prabhakar | Independent | 29 | |
7 | Nittoor | Dontha Kanakaiah | Independent | 1 | |
8 | Nittoor | Perka Naveen Kumar | Independent | 2 | |
9 | Subhasnagar PDPL | Akkapaka Thirupathi | TDP | 353 | Earla Surender |
10 | Subhasnagar PDPL | Earla Surender | INC | 425 | |
11 | Subhasnagar PDPL | Kukka Kanakaiah | BJP | 27 | |
12 | Subhasnagar PDPL | Gajarla Amar nath | BSP | 70 | |
13 | Subhasnagar PDPL | Tandra Sadaiah | CPI (M) | 20 | |
14 | Subhasnagar PDPL | Bonkuri Chander | TRS | 22 | |
15 | Subhasnagar PDPL | Yerukala Ramesh | Independent | 417 | |
16 | Subhasnagar PDPL | Gurram Sudharshanamu | Independent | 21 | |
17 | Subhasnagar PDPL | Jithender Yedla | Independent | 148 | |
18 | Subhasnagar PDPL | Bonkuri Surender | Independent | 11 | |
19 | Subhasnagar PDPL | Bonkuri Swamy | Independent | 32 | |
20 | Turkalamaddikunta | Akkapalli Thirupathi | INC | 661 | Akkapalli Thirupathi |
21 | Turkalamaddikunta | Edunoori Jaipal | CPI (M) | 59 | |
22 | Turkalamaddikunta | Talla Narsaiah | TDP | 96 | |
23 | Turkalamaddikunta | Venkati Edunoori | TRS | 176 | |
24 | Turkalamaddikunta | Srinivas Edunoori | BJP | 659 | |
25 | Turkalamaddikunta | Kallepelli Devaiah | Independent | 5 | |
26 | Turkalamaddikunta | Dasari Ramulu | Independent | 5 | |
27 | Peddabonkur | Kadari Dhanalaxmi | BJP | 10 | Kalvala Bhudamma |
28 | Peddabonkur | Kalvala Jayamma | TDP | 361 | |
29 | Peddabonkur | Kalvala Bhudamma | INC | 607 | |
30 | Peddabonkur | Mamidi Padma | TRS | 84 | |
31 | Bompalli | Yedelli Shankaraiah | TDP | 778 | Dadi Laxmaiah |
32 | Bompalli | Santi (Jadala) Jaya | INC | 263 | |
33 | Bompalli | Yellanki Shankaraiah | Independent | 395 | |
34 | Bompalli | Dadi Laxmaiah | Independent | 880 | |
35 | Bompalli | Dadi Srinivas | Independent | 9 | |
36 | Bompalli | Moluguri Narsaiah | Independent | 17 | |
37 | Chandapalli | Gummadi Kumaraswamy | TDP | 805 | Gummadi Kumaraswamy |
38 | Chandapalli | Bolavena Nambuladri | INC | 281 | |
39 | Chandapalli | Rajam Komuraiah | BJP | 164 | |
40 | Chandapalli | Anasi Srinivas | Independent | 511 | |
41 | Chandapalli | Kekkarla Lingaiah | Independent | 5 | |
42 | Maredugonda | Paidipandla Lingaiah | TDP | 233 | Siriseti Komuraiah |
43 | Maredugonda | Ramagiri Ramesh | INC | 692 | |
44 | Maredugonda | Siriseti Komuraiah | Independent | 824 | |
45 | Palitham | Nerella Mondaiah | INC | 862 | Sadala Laxmaiah |
46 | Palitham | Sadala Laxmaiah | TDP | 1040 | |
47 | Peddakalvala | Akkepalli Kranthi Kumar | BJP | 28 | Salendra Ramaiah |
48 | Peddakalvala | Kota Madunaiah | TDP | 789 | |
49 | Peddakalvala | Kondi Kanakaiah | INC | 513 | |
50 | Peddakalvala | Salendra Ramaiah | TRS | 902 | |
51 | Peddakalvala | Banka Ashok Kumar | Independent | 6 | |
52 | Peddakalvala | Mittapalli Srinivas | Independent | 10 | Kola Prashanth |
53 | Bhoomnagar PDPL | Kola Prashanth | TDP | 638 | |
54 | Bhoomnagar PDPL | Jayaprakash Sudhakar | INC | 453 | |
55 | Bhoomnagar PDPL | Nugila Srinivas | BJP | 195 | |
56 | Bhoomnagar PDPL | Devarakonda Venkataiah | Independent | 5 | |
57 | Tenuguwada PDPL | Kolipaka Rayamallu | INC | 333 | Kolipaka Rayamallu |
58 | Tenuguwada PDPL | Nakka Narsaiah | CPI (M) | 38 | |
59 | Tenuguwada PDPL | Vangala Srikanth | TDP | 257 | |
60 | Tenuguwada PDPL | Koliki Krishna | Independent | 310 | |
61 | Tenuguwada PDPL | Md.Khadeer Basha Sabri | Independent | 183 | |
62 | Raghavapoor | Kodapathri Sadaiah | BJP | 188 | Thadishetti Sadaiah |
63 | Raghavapoor | Thadishetti Sadaiah | INC | 937 | |
64 | Raghavapoor | Daggula Srinivas | TRS | 213 | |
65 | Raghavapoor | Sripathi Sadaiah | TDP | 641 | |
66 | Raghavapoor | Adicherla Vykuntam | Independent | 5 | |
67 | Raghavapoor | Anishetti Kumaraswamy | Independent | 4 | |
68 | Rangapoor | Gosikila Kumar | BSP | 27 | Ganta Ramesh |
69 | Rangapoor | Ganta Ramesh | TDP | 1463 | |
70 | Rangapoor | Dubasi Bhadraiah | INC | 430 | |
71 | Rangapoor | Sidda Rajaiah | TRS | 10 | |
72 | Andugulapalli | Goddeti Vasantha | TDP | 235 | Chikati Sarojana |
73 | Andugulapalli | Chittiyala Rajitha | TRS | 391 | |
74 | Andugulapalli | Chikati Sarojana | INC | 430 | |
75 | Andugulapalli | Barla Padma | Independent | 201 | |
76 | Pragathinagar PDPL | Thaduri Pushpakala Sriman | TDP | 385 | Bandari Pushpalatha |
77 | Pragathinagar PDPL | Bandari Pushpalatha | INC | 433 | |
78 | Pragathinagar PDPL | Burla Bharathi Devi | Independent | 92 | |
79 | Paidabazar PDPL | Imam Bee | INC | 358 | Bhuthagadda Swapna |
80 | Paidabazar PDPL | Thakur Prameela | BJP | 123 | |
81 | Paidabazar PDPL | Bhuthagadda Swapna | TDP | 824 | |
82 | Paidabazar PDPL | Boddupallu Laxmi | Independent | 10 | |
83 | Amarnagar PDPL | Karukuri Chandrakala | BJP | 62 | Rama Devi Devanandi |
84 | Amarnagar PDPL | Peddi Varalaxmi | CPI (M) | 74 | |
85 | Amarnagar PDPL | Malleboina Latha | INC | 325 | |
86 | Amarnagar PDPL | Rama Devi Devanandi | TDP | 755 | |
87 | Raginaidu | Uma Rani Thota | TDP | 630 | |
88 | Raginaidu | Thodeti Swapna | INC | 852 | Thodeti Swapna |
89 | Raginaidu | Padala Laxmi | BJP | 679 | |
90 | Raginaidu | PipaAllah Nirmala | TRS | 26 | |
91 | Raginaidu | Gurijala Buchamma | Independent | 239 | |
92 | Appannapet | Kolakani Lingaiah | TDP | 358 | Dadi Rajaiah |
93 | Appannapet | Dadi Rajaiah | INC | 914 | |
94 | Appannapet | Pochalu Chikati | BJP | 424 | |
95 | Appannapet | Mandal Rama Devi | TRS | 891 | |
96 | Goureddipet | Yeddu Laxminarsamma | INC | 492 | Nallagonda Kumar |
97 | Goureddipet | Chatla Ashadri | TDP | 392 | |
98 | Goureddipet | Nallagonda Kumar | Independent | 932 | |
99 | Kothapalli | Katkuri Sudhakar Reddy | INC | 810 | Katkuri Sudhakar Reddy |
100 | Kothapalli | Thirri Srinivas | BJP | 85 | |
101 | Kothapalli | Dasari Komuraiah | TDP | 135 | |
102 | Kothapalli | Peruka Laxmaiah | CPI | 163 | |
103 | Kothapalli | Mandala Sridevi | Janatha | 788 | |
104 | Kothapalli | Peruka Kanakaiah | Independent | 218 | |
105 | Thilaknagar PDPL | Chittavena Manoj Kumar | TRS | 18 | Boddupalli Srinivas |
106 | Thilaknagar PDPL | Boddupalli Srinivas | TDP | 489 | |
107 | Thilaknagar PDPL | Yellanki Uma Rani | INC | 385 | |
108 | Thilaknagar PDPL | Nuguri Bhanu Prakash | Independent | 6 | |
109 | Thilaknagar PDPL | Pothani Purushotham | Independent | 391 | |
110 | Thilaknagar PDPL | Mohd.Zahed Hussain | Independent | 315 | |
111 | Rampalli | Jupalli Sathyanarayana Rao | INC | 137 | Siliveru Odelu |
112 | Rampalli | Bakam Santhosh Kumar | BSP | 226 | |
113 | Rampalli | Siliveru Odelu | BJP | 635 | |
114 | Rampalli | Survi Ravinder Rao | TDP | 476 | |
115 | Rampalli | Kanaparthi Prabhakar Rao | Independent | 392 | |
116 | Bhojannapet | Purella Padma | TRS | 679 | Burra Sandhya Rani |
117 | Bhojannapet | Burra Sandhya Rani | INC | 1033 | |
118 | Bhojannapet | Mallarapu Uma | BSP | 44 | |
119 | Bhojannapet | Myakala Rajeshwari | Independent | 9 | |
120 | Hanmannagar PDPL | Ukanti Laxmi | BJP | 26 | Dr.M.P.Jaya Laxmi |
121 | Hanmannagar PDPL | Dr.M.P.Jaya Laxmi | INC | 524 | |
122 | Hanmannagar PDPL | Mudusu Kanthamma | TDP | 269 | |
123 | Hanmannagar PDPL | Adepu Rama Devi | Independent | 223 | |
124 | Hanmannagar PDPL | Ireddi Saritha | Independent | 1 | |
125 | Muthyalapochammawada PDPL | Manthena Padma | TRS | 139 | Seema Tharannum |
126 | Muthyalapochammawada PDPL | Shameem Sulthana | INC | 247 | |
127 | Muthyalapochammawada PDPL | T Sabitha | BJP | 10 | |
128 | Muthyalapochammawada PDPL | Seema Tharannum | TDP | 490 | |
129 | Muthyalapochammawada PDPL | Nusrath Anjum | MIM | 37 | |
130 | Muthyalapochammawada PDPL | Unukonda Saraswathi | Independent | 412 | |
131 | Muthyalapochammawada PDPL | Baddam Sumalatha | Independent | 171 |
MPTC Elections Peddapalli
Subscribe to:
Posts (Atom)